Aspicore GSM Tracker - GPS data

This is a demonstration showing sample of the location data collected to the server database from Symbian S60 devices in real-time via a GPRS or 3G data connection.

Selected phone: IMEI 354349002795501

Interpreted GPS data:

The 100 most recent GPS NMEA messages, that have been received by the Aspicore's server from the selected phone.

These rows show the GPS coordinates, where the GSM phone was located at each given time. "Time received" is server time (time zone GMT+2 or GMT+3 in summer). It can be delayed, if the GPRS connection is temporarily suspended e.g. due to a voice call. The original, accurate GPS timestamp of the location fix is also stored although it is not shown on this page.

The letter A in the status column shows that the coordinates are valid. The letter V means, that there were too few satellites visible to make an accurate position fix. Check that the GPS antenna within the phone has a wide and clear view to the sky and wait a few minutes. The GPS signal is strongest outdoors. Inside buildings it may be too weak. Read more.

Labels you can use to annotate your important locations ("waypoints", points of interests, POI). Using Google Earth Network Link: see instructions below.

GPSMSGID TIME RECEIVED LATITUDE LONGITUDE SPEED KNOTS STATUS HDOP LABEL Map Quest Google
1294388 4/24/2008 2:15:21 PM 45.735752 14.732955 2 A Map Nw Link
1294387 4/24/2008 2:10:20 PM 45.735710 14.733027 0 A Map Nw Link
1294382 4/24/2008 2:05:18 PM 45.735652 14.733025 0 A Map Nw Link
1294381 4/24/2008 2:00:17 PM 45.735668 14.733012 0 A Map Nw Link
1294376 4/24/2008 1:55:15 PM 45.735658 14.732903 0 A Map Nw Link
1294375 4/24/2008 1:50:14 PM 45.735593 14.733030 0 A Map Nw Link
1294370 4/24/2008 1:45:12 PM 45.735555 14.733038 0 A Map Nw Link
1294369 4/24/2008 1:40:10 PM 45.735623 14.733047 0 A Map Nw Link
1294358 4/24/2008 1:35:09 PM 45.735670 14.732965 0 A Map Nw Link
1294346 4/24/2008 1:30:07 PM 45.735578 14.733040 0 A Map Nw Link
1294341 4/24/2008 1:25:06 PM 45.735623 14.732977 0 A Map Nw Link
1294340 4/24/2008 1:20:04 PM 45.735632 14.733027 0 A Map Nw Link
1294331 4/24/2008 1:15:03 PM 45.735623 14.733120 0 A Map Nw Link
1294326 4/24/2008 1:10:01 PM 45.735700 14.732893 0 A Map Nw Link
1294321 4/24/2008 1:04:59 PM 45.735668 14.732997 0 A Map Nw Link
1294320 4/24/2008 12:59:58 PM 45.735587 14.733008 1 A Map Nw Link
1294316 4/24/2008 12:54:56 PM 45.735548 14.732953 0 A Map Nw Link
1294315 4/24/2008 12:49:55 PM 45.735650 14.732920 1 A Map Nw Link
1294313 4/24/2008 12:44:53 PM 45.735622 14.733015 0 A Map Nw Link
1294311 4/24/2008 12:39:52 PM 45.735677 14.732965 0 A Map Nw Link
1294304 4/24/2008 12:34:50 PM 45.735622 14.733043 0 A Map Nw Link
1294291 4/24/2008 12:29:49 PM 45.735762 14.732903 0 A Map Nw Link
1294288 4/24/2008 12:24:47 PM 45.735682 14.733033 1 A Map Nw Link
1294286 4/24/2008 12:19:45 PM 45.735652 14.732983 0 A Map Nw Link
1294283 4/24/2008 12:14:44 PM 45.735652 14.732998 0 A Map Nw Link
1294281 4/24/2008 12:09:42 PM 45.735652 14.732907 0 A Map Nw Link
1294278 4/24/2008 12:04:41 PM 45.735673 14.733000 0 A Map Nw Link
1294276 4/24/2008 11:59:39 AM 45.735648 14.732945 0 A Map Nw Link
1294273 4/24/2008 11:54:38 AM 45.735720 14.732927 0 A Map Nw Link
1294271 4/24/2008 11:49:36 AM 45.735723 14.733110 1 A Map Nw Link
1294269 4/24/2008 11:44:35 AM 45.735702 14.732943 1 A Map Nw Link
1294267 4/24/2008 11:39:33 AM 45.735680 14.732932 1 A Map Nw Link
1294261 4/24/2008 11:34:31 AM 45.735645 14.732950 1 A Map Nw Link
1294239 4/24/2008 11:29:30 AM 45.735627 14.732972 0 A Map Nw Link
1294237 4/24/2008 11:24:28 AM 45.735660 14.732970 0 A Map Nw Link
1294235 4/24/2008 11:19:27 AM 45.735728 14.732863 0 A Map Nw Link
1294233 4/24/2008 11:14:25 AM 45.735613 14.732983 0 A Map Nw Link
1294231 4/24/2008 11:09:24 AM 45.735693 14.732968 0 A Map Nw Link
1294229 4/24/2008 11:04:22 AM 45.735628 14.733052 0 A Map Nw Link
1294227 4/24/2008 10:59:20 AM 45.735658 14.733017 0 A Map Nw Link
1294223 4/24/2008 10:54:19 AM 45.735687 14.732915 0 A Map Nw Link
1294205 4/24/2008 10:49:17 AM 45.735745 14.732962 0 A Map Nw Link
1294204 4/24/2008 10:44:16 AM 45.735675 14.733100 0 A Map Nw Link
1294200 4/24/2008 10:39:14 AM 45.735695 14.732932 0 A Map Nw Link
1294198 4/24/2008 10:34:13 AM 45.735698 14.732945 0 A Map Nw Link
1294183 4/24/2008 10:29:11 AM 45.735597 14.733028 0 A Map Nw Link
1294164 4/24/2008 10:24:09 AM 45.735738 14.733027 0 A Map Nw Link
1294145 4/24/2008 10:19:08 AM 45.735698 14.732893 0 A Map Nw Link
1294106 4/24/2008 10:14:06 AM 45.735648 14.733103 0 A Map Nw Link
1294084 4/24/2008 10:09:05 AM 45.735557 14.732872 1 A Map Nw Link
1294083 4/24/2008 10:04:03 AM 45.735582 14.732757 1 A Map Nw Link
1294080 4/24/2008 9:59:02 AM 45.735770 14.733010 0 A Map Nw Link
1294078 4/24/2008 9:54:00 AM 45.735708 14.732962 0 A Map Nw Link
1294075 4/24/2008 9:48:59 AM 45.735803 14.732963 0 A Map Nw Link
1294074 4/24/2008 9:43:57 AM 45.735753 14.732975 0 A Map Nw Link
1294071 4/24/2008 9:38:55 AM 45.735658 14.733037 0 A Map Nw Link
1294070 4/24/2008 9:33:54 AM 45.735672 14.732907 0 A Map Nw Link
1294067 4/24/2008 9:28:52 AM 45.735648 14.733022 0 A Map Nw Link
1294066 4/24/2008 9:23:51 AM 45.735732 14.732888 0 A Map Nw Link
1294063 4/24/2008 9:18:49 AM 45.735742 14.732855 2 A Map Nw Link
1294061 4/24/2008 9:13:48 AM 45.735703 14.732903 0 A Map Nw Link
1294058 4/24/2008 9:08:46 AM 45.735563 14.732895 1 A Map Nw Link
1294056 4/24/2008 9:03:44 AM 45.735532 14.732972 1 A Map Nw Link
1294051 4/24/2008 8:58:43 AM 45.735695 14.732955 0 A Map Nw Link
1293225 4/23/2008 9:38:54 PM 45.729228 14.739783 0 A Map Nw Link
1293222 4/23/2008 9:33:53 PM 45.729215 14.739825 0 A Map Nw Link
1293221 4/23/2008 9:28:51 PM 45.729207 14.739757 0 A Map Nw Link
1293218 4/23/2008 9:23:50 PM 45.729148 14.739752 0 A Map Nw Link
1293217 4/23/2008 9:18:48 PM 45.729172 14.739758 0 A Map Nw Link
1293215 4/23/2008 9:13:47 PM 45.729160 14.739755 0 A Map Nw Link
1293214 4/23/2008 9:08:45 PM 45.729145 14.739780 0 A Map Nw Link
1293212 4/23/2008 9:03:43 PM 45.729123 14.739795 0 A Map Nw Link
1293211 4/23/2008 8:58:42 PM 45.729108 14.739787 0 A Map Nw Link
1293209 4/23/2008 8:53:40 PM 45.729085 14.739777 0 A Map Nw Link
1293208 4/23/2008 8:48:39 PM 45.729183 14.739768 0 A Map Nw Link
1293205 4/23/2008 8:43:37 PM 45.729172 14.739727 0 A Map Nw Link
1293204 4/23/2008 8:38:35 PM 45.729202 14.739715 0 A Map Nw Link
1293202 4/23/2008 8:33:35 PM 45.729218 14.739762 0 A Map Nw Link
1293201 4/23/2008 8:28:32 PM 45.729242 14.739782 0 A Map Nw Link
1293199 4/23/2008 8:23:31 PM 45.729250 14.739800 0 A Map Nw Link
1293198 4/23/2008 8:18:29 PM 45.731505 14.736237 19 A Map Nw Link
1293196 4/23/2008 8:15:04 PM 45.735857 14.733257 2 A Map Nw Link
1293195 4/23/2008 8:10:02 PM 45.735903 14.733265 0 A Map Nw Link
1293192 4/23/2008 8:05:01 PM 45.735885 14.733283 0 A Map Nw Link
1293191 4/23/2008 7:59:59 PM 45.735872 14.733305 0 A Map Nw Link
1293189 4/23/2008 7:54:58 PM 45.735870 14.733322 0 A Map Nw Link
1293188 4/23/2008 7:49:56 PM 45.735872 14.733313 0 A Map Nw Link
1293186 4/23/2008 7:44:54 PM 45.735883 14.733297 0 A Map Nw Link
1293185 4/23/2008 7:39:53 PM 45.735883 14.733282 0 A Map Nw Link
1293183 4/23/2008 7:34:52 PM 45.735873 14.733285 0 A Map Nw Link
1293182 4/23/2008 7:29:50 PM 45.735863 14.733295 0 A Map Nw Link
1293180 4/23/2008 7:24:48 PM 45.735867 14.733298 0 A Map Nw Link
1293179 4/23/2008 7:19:47 PM 45.735863 14.733277 0 A Map Nw Link
1293176 4/23/2008 7:14:45 PM 45.735863 14.733280 0 A Map Nw Link
1293175 4/23/2008 7:09:44 PM 45.735863 14.733277 0 A Map Nw Link
1293172 4/23/2008 7:04:42 PM 45.735867 14.733277 0 A Map Nw Link
1293171 4/23/2008 6:59:40 PM 45.735868 14.733278 0 A Map Nw Link
1293168 4/23/2008 6:54:39 PM 45.735863 14.733278 0 A Map Nw Link
1293166 4/23/2008 6:49:37 PM 45.735858 14.733277 0 A Map Nw Link
1293163 4/23/2008 6:44:36 PM 45.735858 14.733263 0 A Map Nw Link

Show last valid locations using Microsoft MapPoint .NET Web Service

Only locations with the letter A in the status column are shown in the MapPoint map! (If you are using HTTP protocol, make sure the setting URL Param: status is turned on.)

Click location icons (red circles) on the MapPoint map and a link to TerraServer.com appears. TerraServer shows satellite image of selected location.


cell tower To see the possible cell tower data, click here


To see raw GPS NMEA data and transfer delays, click here


To see GPRS test messages, click here


OpenStreetMap See an OpenStreetMap image of your latest position  

Add the above link to your Favourites (bookmarks) of your browser. You can also send the link to your friends so they can see your latest position when they want.


Go to Google Earth Home Google Earth Network Link to your latest position: Network Link  
(Use your browser's right-mouse button command Copy Shortcut and paste the URL to Google Earth / Add / Network Link. You can alternatively click the link and select Open with Google Earth.
NB. You must install Google Earth application to your computer before using the links.)
Snailtrail of 20 most recent valid positions: Network Link  


Find data containing label

(Exact match unless you use % or _ sign as a wild character, ref. mssql7 LIKE operator)

Label to look for:

RSS 2.0 Feed Geocoded RSS feed of the above data [Valid RSS]
(Compatible with Mikel Maron's light weight mapping tool, worldKit)


This web page is a demonstration, which shows how the coordinate data can be collected in real time from Aspicore GSM Tracker clients into a remote central SQL database server. This is not the interface for the end-user. In a real application, there are numerous ways to handle the coordinate data in the database: the data can be shown as moving indicators on a graphical map, the coordinate data may be transformed into geographical names (towns, streets etc.), the currently nearest mobile terminal to a given point can be resolved, the traversed distance or average speed can be calculated etc.

For more information: www.aspicore.com